Complete Evo Foil
- The NEW Evo complete foil set up is perfect for those looking to progress in their foiling journey or those who have just started out.
- The Evo package is full carbon, making it the lightest foil we’ve ever picked up!
- The 85 High Modulus (HM) mast gives great clearance above the water and chop in addition to being stiff, light and hydrodynamic.
- The fuselink system (connecting the mast to fuselage) is an elegant hydrodynamic solution to reduce drag and allows riders to upgrade to silk and pure foil ranges without needing to purchase a new mast.
Size chart
Beginner
Weight | Light wind (10 – 20 kts) | Strong wind (>20 kts) | Stab |
---|---|---|---|
>60 kg | Evo 1250 | Evo 950 | Cruiser M |
60/75 kg | Evo 1250 | Evo 950 | Cruiser M |
75/85 kg | Evo 1450 | Evo 950 | Cruiser M |
>85 kg | Evo 1650 | Evo 1250 | Cruiser L |
Intermediate level
Weight | Light wind (10 – 20 kts) | Strong wind (>20 kts) | Stab |
---|---|---|---|
>60 kg | Evo 950 | Evo 950 | Cruiser S |
60/75 kg | Evo 950 | Evo 950 | Cruiser S |
75/85 kg | Evo 1250 | Evo 950 | Cruiser S |
>85 kg | Evo 1250 | Evo 950 | Cruiser M |
Front wing
Surface (cm2) | 950 | 1250 | 1450 | 1650 |
Span (mm) | 880 | 970 | 1040 | 1110 |
Aspect Ratio | 8,1 | 7,6 | 7,6 | 7,5 |
Max chord (mm) | 150 | 185 | 195 | 195 |
Max thickness (mm) | TBA |
Fuselage lenght (mm) | TBA |
Construction | HM carbon Corecell |
Weight (kg) | TBA |
Screw length |
M8x20mm – Torx 45 |
Stabilisateur Cruiser
Surface (cm2) | 190 | 220 | 245 |
Span (mm) | 390 | 420 | 450 |
Aspect Ratio | 8 | 8 | 8.3 |
Max Chord (mm) | 70 | 70 | 66.8 |
Max thickness (mm) | – | – | 8.3 |
Construction | HM Carbon |
Weight (kg) | 0.2 | 0.2 | 0.2 |
Screw size |
M6x12 mm |
Compatibility | All AFS fuselage |
HR carbon mast
Length (cm) | 80 |
Min Chord (mm) | 135 |
Min thickness (mm) | 16 |
Screws | M8x40mm |
Construction | HR Carbon |
Weight (kg) | 1,6 |
Mat HM Carbon
Length (cm) | 80 | 85 |
Min Chord (mm) | 120 | 120 |
Min thickness (mm) | 15 | 15 |
Screws | M8x40mm |
Construction | HM Carbon |
Weight (kg) | 1,9 | 2 |
Mat UHM Carbon
Length (cm) | 75 | 80 | 85 | 95 |
Min Chord (mm) | 100 | 115 | 115 | 120 |
Min thickness (mm) | 12.8 | 13.8 | 13.5 | 12.3 |
Screws | M8x40mm |
Construction | UHM Carbon |
Weight (kg) | 1,5 | 2 | 2,3 | 2,3 |