AFS – Pure complete foil
The Pure foil is an all-terrain foil suitable for freeride, freestyle, freefly and carving surfing, racing and even surf foiling.
Monobloc front wing
Surface (cm2) | 700 | 900 |
Span (mm) | 750 | 880 |
Aspect Ratio | 8 | 9 |
Max chord (mm) | 120 | 130 |
Max thickness (mm) | 12 | 12 | 14.5 |
Fuselage length (mm) | 610 | 600 |
Construction | UHM Carbon |
Weight (kg) | 1.75 | 1.8 |
Screw length | 25 |
Pure Stab
Surface (cm2) | 145 | 150 |
Span (mm) | 350 | 325 |
Aspect Ratio | 8.44 | 7 |
Max chord (mm) | 51.2 | 58.5 |
Max thickness (mm) | 6.15 | 6.7 |
Construction | UHM Carbon |
Weight (kg) | 0.1 | 0.1 |
Screw length | 12 |
Compatibility | Â Pure 700/900 | Pure 900/700 |
Performer mast HM
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | HM Carbon |
Weight HM (kg) | 1,7 | 1,7 | 2,1 | 2,15 |
Performer UHM mast
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | UHM Carbon |
UHM weight(kg) | 1,78 | 1,9 | 2,3 | 2,4 |
Full foil weight (Front wing 900, mast 85) : 3.6 Kg
Front wing
Pure 700 | Surf/sup/wing Médium/Hi-wind, waves, downwind extrem light riders, freestyle |
Pure 900 | Surf/sup/wing waves, freestyle, freeride, downwind extrem |
Mast
78 | 1 degree negative rake) for wave /downwind practice |
85 | (neutral rake) for all-round  versatile practice |
97 | (1 degree positive rake) for free ride / race practice |
107 | (1 degree positive rake) for a race practice |
Stabiliser
Pure 145 | excellent glide combined with drive for pumping – ideal program: Race/Slalom/Freeridee |
Pure 150 | to bring maneuverability whilst retaining a great pumping ability – ideal program : freeride/wave riding |